See also: Canada Energy
Canada generates 649,625,710 MWh of electricity as of 2016 (covering 124% of its annual consumption needs).
Canada consumed 649,625,710 MWh of electricity as of 2016.
| Electric Consumption | 522,151,710 MWh | |
| Electric Generation | 649,625,710 MWh | |
| Nuclear | 95,650,190 MWh | 14.72% |
| Renewables | 429,658,000 MWh | 66.14% |
| Hydroelectric | 383,265,000 MWh | 59.00% |
| Non-Hydroelectric Renewables | 46,393,000 MWh | 7.14% |
| Geothermal | 0 MWh | 0% |
| Wind | 30,462,000 MWh | 4.69% |
| Solar, Tide, Wave, Fuel Cell | 3,155,000 MWh | 0.49% |
| Tide & Wave | 154,000 MWh | 0.024% |
| Biomass & Waste | 12,776,000 MWh | 1.97% |
| Fossil Fuels | 124,416,520 MWh | 19.15% |
| Hydroelectric & Pumped Storage | −99,000 MWh | −0.015% |
| Net Imports | −62,492,000 MWh | −9.62% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)