See also: Finland Energy
Finland generates 66,541,180 MWh of electricity as of 2016 (covering 80% of its annual consumption needs).
Finland consumed 66,541,180 MWh of electricity as of 2016.
| Electric Consumption | 82,788,180 MWh | |
| Electric Generation | 66,541,180 MWh | |
| Nuclear | 22,280,000 MWh | 33.48% |
| Renewables | 30,681,000 MWh | 46.11% |
| Hydroelectric | 15,634,000 MWh | 23.50% |
| Non-Hydroelectric Renewables | 15,047,000 MWh | 22.61% |
| Geothermal | 0 MWh | 0% |
| Wind | 3,068,000 MWh | 4.61% |
| Solar, Tide, Wave, Fuel Cell | 27,000 MWh | 0.041% |
| Tide & Wave | 10,000 MWh | 0.015% |
| Biomass & Waste | 11,952,000 MWh | 17.96% |
| Fossil Fuels | 13,580,180 MWh | 20.41% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | 18,951,000 MWh | 28.48% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)