See also: Germany Energy
Germany generates 612,791,840 MWh of electricity as of 2016 (covering 114% of its annual consumption needs).
Germany consumed 612,791,840 MWh of electricity as of 2016.
| Electric Consumption | 536,507,840 MWh | |
| Electric Generation | 612,791,840 MWh | |
| Nuclear | 80,070,000 MWh | 13.07% |
| Renewables | 194,975,000 MWh | 31.82% |
| Hydroelectric | 20,239,000 MWh | 3.30% |
| Non-Hydroelectric Renewables | 174,736,000 MWh | 28.51% |
| Geothermal | 165,000 MWh | 0.027% |
| Wind | 78,218,000 MWh | 12.76% |
| Solar, Tide, Wave, Fuel Cell | 38,098,000 MWh | 6.22% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 58,255,000 MWh | 9.51% |
| Fossil Fuels | 339,655,840 MWh | 55.43% |
| Hydroelectric & Pumped Storage | −1,909,000 MWh | −0.31% |
| Net Imports | −50,525,000 MWh | −8.25% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)