See also: India Energy
India generates 1,386,436,420 MWh of electricity as of 2016 (covering 122% of its annual consumption needs).
India consumed 1,386,436,420 MWh of electricity as of 2016.
| Electric Consumption | 1,136,513,420 MWh | |
| Electric Generation | 1,386,436,420 MWh | |
| Nuclear | 35,007,000 MWh | 2.52% |
| Renewables | 223,906,000 MWh | 16.15% |
| Hydroelectric | 121,280,000 MWh | 8.75% |
| Non-Hydroelectric Renewables | 102,626,000 MWh | 7.40% |
| Geothermal | 0 MWh | 0% |
| Wind | 44,860,000 MWh | 3.24% |
| Solar, Tide, Wave, Fuel Cell | 14,130,000 MWh | 1.02% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 43,636,000 MWh | 3.15% |
| Fossil Fuels | 1,127,523,420 MWh | 81.33% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | −1,093,000 MWh | −0.079% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)