See also: Ireland Energy
Ireland generates 28,526,540 MWh of electricity as of 2016 (covering 111% of its annual consumption needs).
Ireland consumed 28,526,540 MWh of electricity as of 2016.
| Electric Consumption | 25,678,540 MWh | |
| Electric Generation | 28,526,540 MWh | |
| Nuclear | 0 MWh | 0% |
| Renewables | 7,578,000 MWh | 26.56% |
| Hydroelectric | 674,000 MWh | 2.36% |
| Non-Hydroelectric Renewables | 6,904,000 MWh | 24.20% |
| Geothermal | 0 MWh | 0% |
| Wind | 6,149,000 MWh | 21.56% |
| Solar, Tide, Wave, Fuel Cell | 4,000 MWh | 0.014% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 751,000 MWh | 2.63% |
| Fossil Fuels | 21,188,540 MWh | 74.28% |
| Hydroelectric & Pumped Storage | −240,000 MWh | −0.84% |
| Net Imports | −712,000 MWh | −2.50% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)