See also: Italy Energy
Italy generates 275,296,080 MWh of electricity as of 2016 (covering 94% of its annual consumption needs).
Italy consumed 275,296,080 MWh of electricity as of 2016.
| Electric Consumption | 293,469,080 MWh | |
| Electric Generation | 275,296,080 MWh | |
| Nuclear | 0 MWh | 0% |
| Renewables | 109,858,000 MWh | 39.91% |
| Hydroelectric | 41,960,000 MWh | 15.24% |
| Non-Hydroelectric Renewables | 67,898,000 MWh | 24.66% |
| Geothermal | 5,867,000 MWh | 2.13% |
| Wind | 17,523,000 MWh | 6.37% |
| Solar, Tide, Wave, Fuel Cell | 22,497,000 MWh | 8.17% |
| Tide & Wave | 740,000 MWh | 0.27% |
| Biomass & Waste | 22,011,000 MWh | 8.00% |
| Fossil Fuels | 166,081,080 MWh | 60.33% |
| Hydroelectric & Pumped Storage | −643,000 MWh | −0.23% |
| Net Imports | 37,026,000 MWh | 13.45% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)