See also: New Zealand Energy
New Zealand generates 42,534,640 MWh of electricity as of 2016 (covering 108% of its annual consumption needs).
New Zealand consumed 42,534,640 MWh of electricity as of 2016.
| Electric Consumption | 39,496,640 MWh | |
| Electric Generation | 42,534,640 MWh | |
| Nuclear | 0 MWh | 0% |
| Renewables | 36,090,000 MWh | 84.85% |
| Hydroelectric | 25,657,000 MWh | 60.32% |
| Non-Hydroelectric Renewables | 10,433,000 MWh | 24.53% |
| Geothermal | 7,425,000 MWh | 17.46% |
| Wind | 2,288,000 MWh | 5.38% |
| Solar, Tide, Wave, Fuel Cell | 112,000 MWh | 0.26% |
| Tide & Wave | 60,000 MWh | 0.14% |
| Biomass & Waste | 608,000 MWh | 1.43% |
| Fossil Fuels | 6,444,640 MWh | 15.15% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | 0 MWh | 0% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)