See also: Nigeria Energy
Nigeria generates 29,351,340 MWh of electricity as of 2016 (covering 119% of its annual consumption needs).
Nigeria consumed 29,351,340 MWh of electricity as of 2016.
| Electric Consumption | 24,716,340 MWh | |
| Electric Generation | 29,351,340 MWh | |
| Nuclear | 0 MWh | 0% |
| Renewables | 5,559,000 MWh | 18.94% |
| Hydroelectric | 5,530,000 MWh | 18.84% |
| Non-Hydroelectric Renewables | 29,000 MWh | 0.099% |
| Geothermal | 0 MWh | 0% |
| Wind | 3,000 MWh | 0.010% |
| Solar, Tide, Wave, Fuel Cell | 26,000 MWh | 0.089% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 0 MWh | 0% |
| Fossil Fuels | 23,792,340 MWh | 81.06% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | 0 MWh | 0% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)