See also: Pakistan Energy
Pakistan generates 109,737,500 MWh of electricity as of 2016 (covering 119% of its annual consumption needs).
Pakistan consumed 109,737,500 MWh of electricity as of 2016.
| Electric Consumption | 92,325,500 MWh | |
| Electric Generation | 109,737,500 MWh | |
| Nuclear | 5,439,000 MWh | 4.96% |
| Renewables | 37,676,000 MWh | 34.33% |
| Hydroelectric | 36,255,000 MWh | 33.04% |
| Non-Hydroelectric Renewables | 1,421,000 MWh | 1.29% |
| Geothermal | 0 MWh | 0% |
| Wind | 831,000 MWh | 0.76% |
| Solar, Tide, Wave, Fuel Cell | 590,000 MWh | 0.54% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 0 MWh | 0% |
| Fossil Fuels | 66,622,500 MWh | 60.71% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | 490,000 MWh | 0.45% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)