See also: Peru Energy
Peru generates 50,131,920 MWh of electricity as of 2016 (covering 112% of its annual consumption needs).
Peru consumed 50,131,920 MWh of electricity as of 2016.
| Electric Consumption | 44,612,920 MWh | |
| Electric Generation | 50,131,920 MWh | |
| Nuclear | 0 MWh | 0% |
| Renewables | 25,863,000 MWh | 51.59% |
| Hydroelectric | 23,916,000 MWh | 47.71% |
| Non-Hydroelectric Renewables | 1,947,000 MWh | 3.88% |
| Geothermal | 0 MWh | 0% |
| Wind | 1,063,000 MWh | 2.12% |
| Solar, Tide, Wave, Fuel Cell | 241,000 MWh | 0.48% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 643,000 MWh | 1.28% |
| Fossil Fuels | 24,268,920 MWh | 48.41% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | −16,000 MWh | −0.032% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)