See also: Spain Energy
Spain generates 258,589,360 MWh of electricity as of 2016 (covering 108% of its annual consumption needs).
Spain consumed 258,589,360 MWh of electricity as of 2016.
| Electric Consumption | 239,536,360 MWh | |
| Electric Generation | 258,589,360 MWh | |
| Nuclear | 56,102,000 MWh | 21.70% |
| Renewables | 103,074,000 MWh | 39.86% |
| Hydroelectric | 35,770,000 MWh | 13.83% |
| Non-Hydroelectric Renewables | 67,304,000 MWh | 26.03% |
| Geothermal | 0 MWh | 0% |
| Wind | 47,713,000 MWh | 18.45% |
| Solar, Tide, Wave, Fuel Cell | 13,167,000 MWh | 5.09% |
| Tide & Wave | 110,000 MWh | 0.043% |
| Biomass & Waste | 6,424,000 MWh | 2.48% |
| Fossil Fuels | 100,762,360 MWh | 38.97% |
| Hydroelectric & Pumped Storage | −1,349,000 MWh | −0.52% |
| Net Imports | 7,667,000 MWh | 2.96% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)