See also: Sweden Energy
Sweden generates 152,888,680 MWh of electricity as of 2016 (covering 114% of its annual consumption needs).
Sweden consumed 152,888,680 MWh of electricity as of 2016.
| Electric Consumption | 133,527,680 MWh | |
| Electric Generation | 152,888,680 MWh | |
| Nuclear | 60,647,000 MWh | 39.67% |
| Renewables | 90,345,000 MWh | 59.09% |
| Hydroelectric | 61,645,000 MWh | 40.32% |
| Non-Hydroelectric Renewables | 28,700,000 MWh | 18.77% |
| Geothermal | 0 MWh | 0% |
| Wind | 15,479,000 MWh | 10.12% |
| Solar, Tide, Wave, Fuel Cell | 143,000 MWh | 0.094% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 13,078,000 MWh | 8.55% |
| Fossil Fuels | 1,947,680 MWh | 1.27% |
| Hydroelectric & Pumped Storage | −51,000 MWh | −0.033% |
| Net Imports | −11,736,000 MWh | −7.68% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)