See also: United Kingdom Energy
the United Kingdom generates 318,157,080 MWh of electricity as of 2016 (covering 103% of its annual consumption needs).
the United Kingdom consumed 318,157,080 MWh of electricity as of 2016.
| Electric Consumption | 309,186,080 MWh | |
| Electric Generation | 318,157,080 MWh | |
| Nuclear | 65,149,000 MWh | 20.48% |
| Renewables | 87,982,000 MWh | 27.65% |
| Hydroelectric | 5,342,000 MWh | 1.68% |
| Non-Hydroelectric Renewables | 82,640,000 MWh | 25.97% |
| Geothermal | 0 MWh | 0% |
| Wind | 37,367,000 MWh | 11.74% |
| Solar, Tide, Wave, Fuel Cell | 10,423,000 MWh | 3.28% |
| Tide & Wave | 2,000 MWh | 0.00063% |
| Biomass & Waste | 34,850,000 MWh | 10.95% |
| Fossil Fuels | 166,081,080 MWh | 52.20% |
| Hydroelectric & Pumped Storage | −1,055,000 MWh | −0.33% |
| Net Imports | 17,546,000 MWh | 5.51% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)