See also: Vietnam Energy
Vietnam generates 158,168,980 MWh of electricity as of 2016 (covering 110% of its annual consumption needs).
Vietnam consumed 158,168,980 MWh of electricity as of 2016.
| Electric Consumption | 143,151,980 MWh | |
| Electric Generation | 158,168,980 MWh | |
| Nuclear | 0 MWh | 0% |
| Renewables | 63,730,000 MWh | 40.29% |
| Hydroelectric | 63,462,000 MWh | 40.12% |
| Non-Hydroelectric Renewables | 268,000 MWh | 0.17% |
| Geothermal | 0 MWh | 0% |
| Wind | 201,000 MWh | 0.13% |
| Solar, Tide, Wave, Fuel Cell | 7,000 MWh | 0.0044% |
| Tide & Wave | 0 MWh | 0% |
| Biomass & Waste | 60,000 MWh | 0.038% |
| Fossil Fuels | 94,438,980 MWh | 59.71% |
| Hydroelectric & Pumped Storage | 0 MWh | 0% |
| Net Imports | 1,989,000 MWh | 1.26% |
(Data shown in the table is for 2016, the latest year with complete data in all categories)